Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | WCS | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | ED | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
![Gautambuddha Private ITI [2150]](https://www.gautambuddhaitc.gzp.co.in/wp-content/uploads/2025/03/cropped-cropped-cropped-cropped-LGOGO-2.png)